CMBetTypeCache

Query
Results
Offset Timestamp Key Value
32138838 2026-06-05 05:30:33.370 (371929628, 30131370) {"Id":{},"EventId":371929628,"BetTypeId":30131370,"Name":"1x2","Status":2,"StatusManual":null,"StatusWatchDog":null,"ActualStatus":2,"IsLive":false,"Timestamp":1780637433370,"Odds":[{"Name":"1","Times...
33892072 2026-06-05 20:46:03.669 (371514098, 37289311) {"Id":{},"EventId":371514098,"BetTypeId":37289311,"Name":"2nd half - draw no bet","Status":2,"StatusManual":null,"StatusWatchDog":null,"ActualStatus":2,"IsLive":true,"Timestamp":1780692363669,"Odds":[...
33909815 2026-06-05 21:18:17.226 (367692288, 3661310) {"Id":{},"EventId":367692288,"BetTypeId":3661310,"Name":"Halftime/fulltime \u0026 1st half total","Status":0,"StatusManual":null,"StatusWatchDog":null,"ActualStatus":0,"IsLive":false,"Timestamp":17806...
33102098 2026-06-05 16:17:05.909 (371930542, 301131370) {"Id":{},"EventId":371930542,"BetTypeId":301131370,"Name":"Draw no bet","Status":2,"StatusManual":null,"StatusWatchDog":null,"ActualStatus":2,"IsLive":false,"Timestamp":1780676225909,"Odds":[{"Name":"...
33141089 2026-06-05 16:53:51.937 (371900678, 381790311) {"Id":{},"EventId":371900678,"BetTypeId":381790311,"Name":"2nd half - Leones FC total","Status":2,"StatusManual":null,"StatusWatchDog":null,"ActualStatus":2,"IsLive":true,"Timestamp":1780678431937,"Od...
33561114 2026-06-05 19:00:55.609 (371421954, 3578310) {"Id":{},"EventId":371421954,"BetTypeId":3578310,"Name":"Bulgaria multigoals","Status":2,"StatusManual":null,"StatusWatchDog":null,"ActualStatus":2,"IsLive":false,"Timestamp":1780686055609,"Odds":[{"N...
32772658 2026-06-05 12:29:30.543 (371635372, 3713310) {"Id":{},"EventId":371635372,"BetTypeId":3713310,"Name":"Draw or over 2.5","Status":2,"StatusManual":null,"StatusWatchDog":null,"ActualStatus":2,"IsLive":false,"Timestamp":1780662570543,"Odds":[{"Name...
33570501 2026-06-05 19:04:29.303 (361902088, 3661310) {"Id":{},"EventId":361902088,"BetTypeId":3661310,"Name":"Halftime/fulltime \u0026 1st half total","Status":2,"StatusManual":null,"StatusWatchDog":null,"ActualStatus":2,"IsLive":false,"Timestamp":17806...
33917499 2026-06-05 21:30:18.313 (367172642, 3409310) {"Id":{},"EventId":367172642,"BetTypeId":3409310,"Name":"Indy Eleven win to nil","Status":0,"StatusManual":null,"StatusWatchDog":null,"ActualStatus":0,"IsLive":false,"Timestamp":1780695018313,"Odds":[...
33780223 2026-06-05 19:45:31.345 (369832092, 3727310) {"Id":{},"EventId":369832092,"BetTypeId":3727310,"Name":"Finland to win","Status":2,"StatusManual":null,"StatusWatchDog":2,"ActualStatus":2,"IsLive":false,"Timestamp":1780688731345,"Odds":[{"Name":"2"...
33911717 2026-06-05 21:21:57.334 (371899204, 3464310) {"Id":{},"EventId":371899204,"BetTypeId":3464310,"Name":"Correct score","Status":2,"StatusManual":null,"StatusWatchDog":null,"ActualStatus":2,"IsLive":false,"Timestamp":1780694517334,"Odds":[{"Name":"...
32165894 2026-06-05 06:15:17.687 (367126162, 351310) {"Id":{},"EventId":367126162,"BetTypeId":351310,"Name":"Handicap","Status":0,"StatusManual":null,"StatusWatchDog":null,"ActualStatus":0,"IsLive":false,"Timestamp":1780640117687,"Odds":[{"Name":"1","Ti...
31039745 2026-06-04 16:45:06.373 (371922128, 32323200) {"Id":{},"EventId":371922128,"BetTypeId":32323200,"Name":"Exact games","Status":2,"StatusManual":null,"StatusWatchDog":null,"ActualStatus":2,"IsLive":false,"Timestamp":1780591506373,"Odds":[{"Name":"3...
32687453 2026-06-05 11:45:36.013 (368306866, 3883310) {"Id":{},"EventId":368306866,"BetTypeId":3883310,"Name":"Correct score","Status":0,"StatusManual":null,"StatusWatchDog":null,"ActualStatus":0,"IsLive":false,"Timestamp":1780659936013,"Odds":[{"Name":"...
33550128 2026-06-05 18:56:09.902 (361466417, 3573310) {"Id":{},"EventId":361466417,"BetTypeId":3573310,"Name":"Multiscores","Status":2,"StatusManual":null,"StatusWatchDog":null,"ActualStatus":2,"IsLive":false,"Timestamp":1780685769902,"Odds":[{"Name":"X"...
33659835 2026-06-05 19:20:50.209 (362274258, 349310) {"Id":{},"EventId":362274258,"BetTypeId":349310,"Name":"SV Horn exact goals","Status":2,"StatusManual":null,"StatusWatchDog":null,"ActualStatus":2,"IsLive":false,"Timestamp":1780687250209,"Odds":[{"Na...
32393781 2026-06-05 09:45:02.880 (368160212, 3727310) {"Id":{},"EventId":368160212,"BetTypeId":3727310,"Name":"Heidelberg United FC to win","Status":2,"StatusManual":null,"StatusWatchDog":null,"ActualStatus":2,"IsLive":false,"Timestamp":1780652702880,"Od...
31757460 2026-06-05 05:11:25.831 (371906194, 33403200) {"Id":{},"EventId":371906194,"BetTypeId":33403200,"Name":"1st game - total points","Status":2,"StatusManual":null,"StatusWatchDog":2,"ActualStatus":2,"IsLive":false,"Timestamp":1780636285831,"Odds":[{...
31153313 2026-06-05 05:06:48.263 (366349428, 34813120) {"Id":{},"EventId":366349428,"BetTypeId":34813120,"Name":"1st half - try handicap 0:1","Status":2,"StatusManual":null,"StatusWatchDog":2,"ActualStatus":2,"IsLive":false,"Timestamp":1780636008263,"Odds...
30780452 2026-06-04 14:39:38.675 (368046564, 353310) {"Id":{},"EventId":368046564,"BetTypeId":353310,"Name":"1st half - handicap","Status":0,"StatusManual":null,"StatusWatchDog":null,"ActualStatus":0,"IsLive":false,"Timestamp":1780583978675,"Odds":[{"Na...
32477064 2026-06-05 10:14:00.635 (368162414, 364311) {"Id":{},"EventId":368162414,"BetTypeId":364311,"Name":"Which team wins the rest of the match","Status":2,"StatusManual":null,"StatusWatchDog":null,"ActualStatus":2,"IsLive":true,"Timestamp":178065444...
32265764 2026-06-05 08:13:29.682 (367172624, 351310) {"Id":{},"EventId":367172624,"BetTypeId":351310,"Name":"Handicap","Status":0,"StatusManual":null,"StatusWatchDog":null,"ActualStatus":0,"IsLive":false,"Timestamp":1780647209682,"Odds":[{"Name":"1","Ti...
33016330 2026-06-05 15:09:59.325 (371937400, 32343200) {"Id":{},"EventId":371937400,"BetTypeId":32343200,"Name":"Correct score","Status":0,"StatusManual":null,"StatusWatchDog":null,"ActualStatus":0,"IsLive":false,"Timestamp":1780672199325,"Odds":[{"Name":...
33915194 2026-06-05 21:26:25.065 (368051638, 3721310) {"Id":{},"EventId":368051638,"BetTypeId":3721310,"Name":"Adelaide Atletico VSC or any clean sheet","Status":0,"StatusManual":null,"StatusWatchDog":null,"ActualStatus":0,"IsLive":false,"Timestamp":1780...
30453887 2026-06-04 05:16:03.720 (371862780, 301831370) {"Id":{},"EventId":371862780,"BetTypeId":301831370,"Name":"Total","Status":2,"StatusManual":null,"StatusWatchDog":2,"ActualStatus":2,"IsLive":false,"Timestamp":1780550163720,"Odds":[{"Name":"Over","Ti...
33195865 2026-06-05 17:59:53.949 (371930954, 3365320) {"Id":{},"EventId":371930954,"BetTypeId":3365320,"Name":"4th quarter - total","Status":0,"StatusManual":null,"StatusWatchDog":null,"ActualStatus":0,"IsLive":false,"Timestamp":1780682393949,"Odds":[{"N...
32792883 2026-06-05 12:41:16.766 (371353980, 310360) {"Id":{},"EventId":371353980,"BetTypeId":310360,"Name":"1x2","Status":2,"StatusManual":null,"StatusWatchDog":null,"ActualStatus":2,"IsLive":false,"Timestamp":1780663276766,"Odds":[{"Name":"1","Timesta...
32769192 2026-06-05 12:27:08.654 (368046560, 3269310) {"Id":{},"EventId":368046560,"BetTypeId":3269310,"Name":"Which team to score","Status":2,"StatusManual":null,"StatusWatchDog":2,"ActualStatus":2,"IsLive":false,"Timestamp":1780662428654,"Odds":[{"Name...
33016281 2026-06-05 15:09:59.321 (371937548, 3513200) {"Id":{},"EventId":371937548,"BetTypeId":3513200,"Name":"Point handicap","Status":0,"StatusManual":null,"StatusWatchDog":null,"ActualStatus":0,"IsLive":false,"Timestamp":1780672199321,"Odds":[{"Name":...
32307739 2026-06-05 08:48:53.944 (371922598, 33393200) {"Id":{},"EventId":371922598,"BetTypeId":33393200,"Name":"1st game - point handicap","Status":2,"StatusManual":null,"StatusWatchDog":null,"ActualStatus":2,"IsLive":false,"Timestamp":1780649333944,"Odd...
30344955 2026-06-04 05:12:30.337 (366886852, 3414310) {"Id":{},"EventId":366886852,"BetTypeId":3414310,"Name":"Total \u0026 both teams to score","Status":0,"StatusManual":null,"StatusWatchDog":null,"ActualStatus":0,"IsLive":false,"Timestamp":178054995033...
30616908 2026-06-04 10:34:56.619 (371916584, 33423200) {"Id":{},"EventId":371916584,"BetTypeId":33423200,"Name":"1st game - odd/even","Status":2,"StatusManual":null,"StatusWatchDog":null,"ActualStatus":2,"IsLive":false,"Timestamp":1780569296619,"Odds":[{"...
32571615 2026-06-05 10:47:22.853 (371732918, 351310) {"Id":{},"EventId":371732918,"BetTypeId":351310,"Name":"Handicap","Status":0,"StatusManual":null,"StatusWatchDog":null,"ActualStatus":0,"IsLive":false,"Timestamp":1780656442853,"Odds":[{"Name":"1","Ti...
31625917 2026-06-05 05:10:06.445 (371897936, 3268310) {"Id":{},"EventId":371897936,"BetTypeId":3268310,"Name":"Mali clean sheet","Status":2,"StatusManual":null,"StatusWatchDog":null,"ActualStatus":2,"IsLive":false,"Timestamp":1780636206445,"Odds":[{"Name...
33322954 2026-06-05 18:19:02.433 (371936778, 32323200) {"Id":{},"EventId":371936778,"BetTypeId":32323200,"Name":"Exact games","Status":2,"StatusManual":null,"StatusWatchDog":2,"ActualStatus":2,"IsLive":false,"Timestamp":1780683542433,"Odds":[{"Name":"3 se...
30447952 2026-06-04 05:15:30.728 (371468540, 3321310) {"Id":{},"EventId":371468540,"BetTypeId":3321310,"Name":"Both halves over 1.5","Status":2,"StatusManual":null,"StatusWatchDog":2,"ActualStatus":2,"IsLive":false,"Timestamp":1780550130728,"Odds":[{"Nam...
33908622 2026-06-05 21:16:29.949 (367692286, 3401310) {"Id":{},"EventId":367692286,"BetTypeId":3401310,"Name":"2nd half - Inner West Hawks FC clean sheet","Status":0,"StatusManual":null,"StatusWatchDog":null,"ActualStatus":0,"IsLive":false,"Timestamp":17...
32918209 2026-06-05 14:00:25.622 (371685990, 3414310) {"Id":{},"EventId":371685990,"BetTypeId":3414310,"Name":"Total \u0026 both teams to score","Status":2,"StatusManual":null,"StatusWatchDog":null,"ActualStatus":2,"IsLive":false,"Timestamp":178066802562...
32165840 2026-06-05 06:15:17.687 (367126162, 3570310) {"Id":{},"EventId":367126162,"BetTypeId":3570310,"Name":"Double chance \u0026 both teams to score","Status":0,"StatusManual":null,"StatusWatchDog":null,"ActualStatus":0,"IsLive":false,"Timestamp":1780...
30818112 2026-06-04 15:16:03.516 (371922576, 33423200) {"Id":{},"EventId":371922576,"BetTypeId":33423200,"Name":"1st game - odd/even","Status":0,"StatusManual":null,"StatusWatchDog":null,"ActualStatus":0,"IsLive":false,"Timestamp":1780586163516,"Odds":[{"...
32116661 2026-06-05 05:18:49.002 (370558076, 3303340) {"Id":{},"EventId":370558076,"BetTypeId":3303340,"Name":"1st period - handicap","Status":2,"StatusManual":null,"StatusWatchDog":2,"ActualStatus":2,"IsLive":false,"Timestamp":1780636729002,"Odds":[{"Na...
31721442 2026-06-05 05:11:08.178 (371906452, 32343200) {"Id":{},"EventId":371906452,"BetTypeId":32343200,"Name":"Correct score","Status":2,"StatusManual":null,"StatusWatchDog":null,"ActualStatus":2,"IsLive":false,"Timestamp":1780636268178,"Odds":[{"Name":...
33895689 2026-06-05 20:51:52.114 (367611970, 3698320) {"Id":{},"EventId":367611970,"BetTypeId":3698320,"Name":"2nd quarter - winning margin","Status":0,"StatusManual":null,"StatusWatchDog":null,"ActualStatus":0,"IsLive":false,"Timestamp":1780692712114,"O...
29977002 2026-06-04 05:06:29.189 (369115242, 3567310) {"Id":{},"EventId":369115242,"BetTypeId":3567310,"Name":"2nd half - 1x2 \u0026 total","Status":0,"StatusManual":null,"StatusWatchDog":null,"ActualStatus":0,"IsLive":false,"Timestamp":1780549589189,"Od...
30629070 2026-06-04 10:54:18.075 (368664088, 3411310) {"Id":{},"EventId":368664088,"BetTypeId":3411310,"Name":"K. Khanh Hoa odd/even","Status":2,"StatusManual":null,"StatusWatchDog":null,"ActualStatus":2,"IsLive":false,"Timestamp":1780570458075,"Odds":[{...
32461224 2026-06-05 10:08:19.567 (368686004, 3330310) {"Id":{},"EventId":368686004,"BetTypeId":3330310,"Name":"Vancouver FC highest scoring half","Status":0,"StatusManual":null,"StatusWatchDog":null,"ActualStatus":0,"IsLive":false,"Timestamp":17806540995...
33660533 2026-06-05 19:20:55.608 (366854790, 343310) {"Id":{},"EventId":366854790,"BetTypeId":343310,"Name":"Both teams to score","Status":0,"StatusManual":null,"StatusWatchDog":null,"ActualStatus":0,"IsLive":false,"Timestamp":1780687255608,"Odds":[{"Na...
33092176 2026-06-05 16:04:35.651 (368306868, 3386310) {"Id":{},"EventId":368306868,"BetTypeId":3386310,"Name":"1x2 \u0026 both teams to score","Status":0,"StatusManual":null,"StatusWatchDog":null,"ActualStatus":0,"IsLive":false,"Timestamp":1780675475651,...
33909840 2026-06-05 21:18:19.748 (368162416, 3580310) {"Id":{},"EventId":368162416,"BetTypeId":3580310,"Name":"Double chance (match) \u0026 2nd half both teams score","Status":0,"StatusManual":null,"StatusWatchDog":null,"ActualStatus":0,"IsLive":false,"T...
31855726 2026-06-05 05:12:45.081 (369768204, 399991310) {"Id":{},"EventId":369768204,"BetTypeId":399991310,"Name":"Half With More Goals","Status":0,"StatusManual":null,"StatusWatchDog":null,"ActualStatus":0,"IsLive":false,"Timestamp":1780636365081,"Odds":[...
30331157 2026-06-04 05:12:13.589 (371898054, 301031370) {"Id":{},"EventId":371898054,"BetTypeId":301031370,"Name":"Double chance","Status":2,"StatusManual":null,"StatusWatchDog":2,"ActualStatus":2,"IsLive":false,"Timestamp":1780549933589,"Odds":[{"Name":"1...
33002665 2026-06-05 14:59:51.151 (370571060, 38140311) {"Id":{},"EventId":370571060,"BetTypeId":38140311,"Name":"Exact goals","Status":2,"StatusManual":null,"StatusWatchDog":null,"ActualStatus":2,"IsLive":true,"Timestamp":1780671591151,"Odds":[{"Name":"0"...
31775426 2026-06-05 05:11:33.910 (371445234, 3316310) {"Id":{},"EventId":371445234,"BetTypeId":3316310,"Name":"Andorra to win either half","Status":2,"StatusManual":null,"StatusWatchDog":null,"ActualStatus":2,"IsLive":false,"Timestamp":1780636293910,"Odd...
31459163 2026-06-05 05:08:39.105 (367878268, 3411310) {"Id":{},"EventId":367878268,"BetTypeId":3411310,"Name":"Brisbane Roar FC odd/even","Status":0,"StatusManual":null,"StatusWatchDog":null,"ActualStatus":0,"IsLive":false,"Timestamp":1780636119105,"Odds...
30071594 2026-06-04 05:07:44.159 (371798128, 3414310) {"Id":{},"EventId":371798128,"BetTypeId":3414310,"Name":"Total \u0026 both teams to score","Status":0,"StatusManual":null,"StatusWatchDog":null,"ActualStatus":0,"IsLive":false,"Timestamp":178054966415...
32276467 2026-06-05 08:22:37.525 (368686010, 3570310) {"Id":{},"EventId":368686010,"BetTypeId":3570310,"Name":"Double chance \u0026 both teams to score","Status":0,"StatusManual":null,"StatusWatchDog":null,"ActualStatus":0,"IsLive":false,"Timestamp":1780...
33161713 2026-06-05 17:15:47.333 (371850496, 3321310) {"Id":{},"EventId":371850496,"BetTypeId":3321310,"Name":"Both halves over 1.5","Status":2,"StatusManual":null,"StatusWatchDog":2,"ActualStatus":2,"IsLive":false,"Timestamp":1780679747333,"Odds":[{"Nam...
30771585 2026-06-04 14:28:55.215 (371922082, 33393200) {"Id":{},"EventId":371922082,"BetTypeId":33393200,"Name":"1st game - point handicap","Status":2,"StatusManual":null,"StatusWatchDog":2,"ActualStatus":2,"IsLive":false,"Timestamp":1780583335215,"Odds":...
29977922 2026-06-04 05:06:29.322 (366456912, 351310) {"Id":{},"EventId":366456912,"BetTypeId":351310,"Name":"Handicap","Status":0,"StatusManual":null,"StatusWatchDog":null,"ActualStatus":0,"IsLive":false,"Timestamp":1780549589322,"Odds":[{"Name":"1","Ti...
19801328 2026-05-31 11:30:27.723 (366456948, 3572310) {"Id":{},"EventId":366456948,"BetTypeId":3572310,"Name":"2nd half - double chance \u0026 both teams to score","Status":0,"StatusManual":null,"StatusWatchDog":null,"ActualStatus":0,"IsLive":false,"Time...
33535294 2026-06-05 18:49:59.707 (371508904, 3721311) {"Id":{},"EventId":371508904,"BetTypeId":3721311,"Name":"1st half - total","Status":2,"StatusManual":null,"StatusWatchDog":null,"ActualStatus":2,"IsLive":true,"Timestamp":1780685399707,"Odds":[{"Name"...
33784079 2026-06-05 19:46:16.814 (371929624, 301031370) {"Id":{},"EventId":371929624,"BetTypeId":301031370,"Name":"Double chance","Status":2,"StatusManual":null,"StatusWatchDog":null,"ActualStatus":2,"IsLive":false,"Timestamp":1780688776814,"Odds":[{"Name"...
30130434 2026-06-04 05:08:35.178 (371232606, 3360320) {"Id":{},"EventId":371232606,"BetTypeId":3360320,"Name":"3rd quarter - draw no bet","Status":2,"StatusManual":null,"StatusWatchDog":2,"ActualStatus":2,"IsLive":false,"Timestamp":1780549715178,"Odds":[...
31519717 2026-06-05 05:09:20.822 (371792450, 3698320) {"Id":{},"EventId":371792450,"BetTypeId":3698320,"Name":"2nd quarter - winning margin","Status":2,"StatusManual":null,"StatusWatchDog":null,"ActualStatus":2,"IsLive":false,"Timestamp":1780636160822,"O...
32575722 2026-06-05 10:48:31.459 (365687524, 34703120) {"Id":{},"EventId":365687524,"BetTypeId":34703120,"Name":"1st half - winning margin","Status":0,"StatusManual":null,"StatusWatchDog":null,"ActualStatus":0,"IsLive":false,"Timestamp":1780656511459,"Odd...
33884346 2026-06-05 20:35:11.364 (370886004, 353310) {"Id":{},"EventId":370886004,"BetTypeId":353310,"Name":"1st half - handicap","Status":0,"StatusManual":null,"StatusWatchDog":null,"ActualStatus":0,"IsLive":false,"Timestamp":1780691711364,"Odds":[{"Na...
32520668 2026-06-05 10:31:59.040 (368097944, 3660310) {"Id":{},"EventId":368097944,"BetTypeId":3660310,"Name":"Halftime/fulltime \u0026 total","Status":0,"StatusManual":null,"StatusWatchDog":null,"ActualStatus":0,"IsLive":false,"Timestamp":1780655519040,...
31421715 2026-06-05 05:08:17.976 (368046568, 351310) {"Id":{},"EventId":368046568,"BetTypeId":351310,"Name":"Handicap","Status":0,"StatusManual":null,"StatusWatchDog":null,"ActualStatus":0,"IsLive":false,"Timestamp":1780636097976,"Odds":[{"Name":"1","Ti...
33211948 2026-06-05 18:02:38.545 (371284882, 346310) {"Id":{},"EventId":371284882,"BetTypeId":346310,"Name":"Double chance","Status":0,"StatusManual":null,"StatusWatchDog":null,"ActualStatus":0,"IsLive":false,"Timestamp":1780682558545,"Odds":[{"Name":"1...
32778544 2026-06-05 12:32:21.160 (368160592, 3576310) {"Id":{},"EventId":368160592,"BetTypeId":3576310,"Name":"2nd half - multigoals","Status":2,"StatusManual":null,"StatusWatchDog":null,"ActualStatus":2,"IsLive":false,"Timestamp":1780662741160,"Odds":[{...
33883811 2026-06-05 20:34:30.394 (370886006, 3268310) {"Id":{},"EventId":370886006,"BetTypeId":3268310,"Name":"Audax Rio EC RJ clean sheet","Status":0,"StatusManual":null,"StatusWatchDog":null,"ActualStatus":0,"IsLive":false,"Timestamp":1780691670394,"Od...
33876873 2026-06-05 20:29:09.812 (367611976, 3359320) {"Id":{},"EventId":367611976,"BetTypeId":3359320,"Name":"2nd quarter - draw no bet","Status":0,"StatusManual":null,"StatusWatchDog":null,"ActualStatus":0,"IsLive":false,"Timestamp":1780691349812,"Odds...
33549958 2026-06-05 18:56:06.047 (361898668, 3334310) {"Id":{},"EventId":361898668,"BetTypeId":3334310,"Name":"2nd half - odd/even","Status":2,"StatusManual":null,"StatusWatchDog":null,"ActualStatus":2,"IsLive":false,"Timestamp":1780685766047,"Odds":[{"N...
33704777 2026-06-05 19:29:31.697 (368902064, 381795311) {"Id":{},"EventId":368902064,"BetTypeId":381795311,"Name":"2nd half - Minas Boca Futebol MG clean sheet","Status":2,"StatusManual":null,"StatusWatchDog":null,"ActualStatus":2,"IsLive":true,"Timestamp"...
33657605 2026-06-05 19:20:34.630 (367692280, 3330310) {"Id":{},"EventId":367692280,"BetTypeId":3330310,"Name":"Bankstown United FC highest scoring half","Status":0,"StatusManual":null,"StatusWatchDog":null,"ActualStatus":0,"IsLive":false,"Timestamp":1780...
31775539 2026-06-05 05:11:34.229 (371829220, 3365320) {"Id":{},"EventId":371829220,"BetTypeId":3365320,"Name":"4th quarter - total","Status":2,"StatusManual":null,"StatusWatchDog":null,"ActualStatus":2,"IsLive":false,"Timestamp":1780636294229,"Odds":[{"N...
33888719 2026-06-05 20:41:11.498 (361894108, 3352310) {"Id":{},"EventId":361894108,"BetTypeId":3352310,"Name":"Bad Sauerbrunn total","Status":2,"StatusManual":null,"StatusWatchDog":2,"ActualStatus":2,"IsLive":false,"Timestamp":1780692071498,"Odds":[{"Nam...
33192016 2026-06-05 17:56:24.490 (368160220, 3271310) {"Id":{},"EventId":368160220,"BetTypeId":3271310,"Name":"2nd half - exact goals","Status":0,"StatusManual":null,"StatusWatchDog":null,"ActualStatus":0,"IsLive":false,"Timestamp":1780682184490,"Odds":[...
32224976 2026-06-05 07:30:40.664 (371928582, 301031370) {"Id":{},"EventId":371928582,"BetTypeId":301031370,"Name":"Double chance","Status":2,"StatusManual":null,"StatusWatchDog":null,"ActualStatus":2,"IsLive":false,"Timestamp":1780644640664,"Odds":[{"Name"...
33825942 2026-06-05 19:56:26.667 (367692642, 3409310) {"Id":{},"EventId":367692642,"BetTypeId":3409310,"Name":"Hills United FC win to nil","Status":0,"StatusManual":null,"StatusWatchDog":null,"ActualStatus":0,"IsLive":false,"Timestamp":1780689386667,"Odd...
29962709 2026-06-04 05:06:15.995 (366456920, 3315310) {"Id":{},"EventId":366456920,"BetTypeId":3315310,"Name":"Canada to win both halves","Status":0,"StatusManual":null,"StatusWatchDog":null,"ActualStatus":0,"IsLive":false,"Timestamp":1780549575995,"Odds...
30529374 2026-06-04 07:40:50.844 (371916558, 32323200) {"Id":{},"EventId":371916558,"BetTypeId":32323200,"Name":"Exact games","Status":2,"StatusManual":null,"StatusWatchDog":null,"ActualStatus":2,"IsLive":false,"Timestamp":1780558850844,"Odds":[{"Name":"3...
32731476 2026-06-05 12:08:16.962 (366601930, 3202310) {"Id":{},"EventId":366601930,"BetTypeId":3202310,"Name":"Goal range","Status":2,"StatusManual":null,"StatusWatchDog":null,"ActualStatus":2,"IsLive":false,"Timestamp":1780661296962,"Odds":[{"Name":"6\u...
30656339 2026-06-04 11:39:38.203 (371916598, 32043200) {"Id":{},"EventId":371916598,"BetTypeId":32043200,"Name":"1st game - winner","Status":2,"StatusManual":null,"StatusWatchDog":null,"ActualStatus":2,"IsLive":false,"Timestamp":1780573178203,"Odds":[{"Na...
33624846 2026-06-05 19:15:14.910 (371845140, 3365320) {"Id":{},"EventId":371845140,"BetTypeId":3365320,"Name":"4th quarter - total","Status":2,"StatusManual":null,"StatusWatchDog":null,"ActualStatus":2,"IsLive":false,"Timestamp":1780686914910,"Odds":[{"N...
33884363 2026-06-05 20:35:11.364 (370886004, 3414310) {"Id":{},"EventId":370886004,"BetTypeId":3414310,"Name":"Total \u0026 both teams to score","Status":0,"StatusManual":null,"StatusWatchDog":null,"ActualStatus":0,"IsLive":false,"Timestamp":178069171136...
33170931 2026-06-05 17:26:00.045 (368822958, 3553310) {"Id":{},"EventId":368822958,"BetTypeId":3553310,"Name":"Exact goals","Status":0,"StatusManual":null,"StatusWatchDog":null,"ActualStatus":0,"IsLive":false,"Timestamp":1780680360045,"Odds":[{"Name":"0"...
33898091 2026-06-05 20:56:56.902 (371652560, 3728310) {"Id":{},"EventId":371652560,"BetTypeId":3728310,"Name":"Any team to win","Status":2,"StatusManual":null,"StatusWatchDog":null,"ActualStatus":2,"IsLive":false,"Timestamp":1780693016902,"Odds":[{"Name"...
33044560 2026-06-05 15:30:25.033 (367681910, 3577310) {"Id":{},"EventId":367681910,"BetTypeId":3577310,"Name":"Nublense multigoals","Status":0,"StatusManual":null,"StatusWatchDog":null,"ActualStatus":0,"IsLive":false,"Timestamp":1780673425033,"Odds":[{"N...
33848941 2026-06-05 20:09:54.086 (371844202, 3208320) {"Id":{},"EventId":371844202,"BetTypeId":3208320,"Name":"Winner \u0026 total (incl. overtime)","Status":2,"StatusManual":null,"StatusWatchDog":null,"ActualStatus":2,"IsLive":false,"Timestamp":17806901...
32337953 2026-06-05 09:17:39.767 (367693094, 37289311) {"Id":{},"EventId":367693094,"BetTypeId":37289311,"Name":"2nd half - draw no bet","Status":2,"StatusManual":null,"StatusWatchDog":null,"ActualStatus":2,"IsLive":true,"Timestamp":1780651059767,"Odds":[...
33917639 2026-06-05 21:30:24.835 (367903714, 3271310) {"Id":{},"EventId":367903714,"BetTypeId":3271310,"Name":"2nd half - exact goals","Status":0,"StatusManual":null,"StatusWatchDog":null,"ActualStatus":0,"IsLive":false,"Timestamp":1780695024835,"Odds":[...
33053590 2026-06-05 15:35:59.464 (371805782, 3393310) {"Id":{},"EventId":371805782,"BetTypeId":3393310,"Name":"1st half - LDU Quito total","Status":0,"StatusManual":null,"StatusWatchDog":null,"ActualStatus":0,"IsLive":false,"Timestamp":1780673759464,"Odd...
33124825 2026-06-05 16:38:28.628 (371307342, 3203310) {"Id":{},"EventId":371307342,"BetTypeId":3203310,"Name":"1st half - correct score","Status":0,"StatusManual":null,"StatusWatchDog":null,"ActualStatus":0,"IsLive":false,"Timestamp":1780677508628,"Odds"...
31848901 2026-06-05 05:12:30.606 (371891840, 301031370) {"Id":{},"EventId":371891840,"BetTypeId":301031370,"Name":"Double chance","Status":2,"StatusManual":null,"StatusWatchDog":2,"ActualStatus":2,"IsLive":false,"Timestamp":1780636350606,"Odds":[{"Name":"1...
33099520 2026-06-05 16:13:15.894 (369091536, 3726310) {"Id":{},"EventId":369091536,"BetTypeId":3726310,"Name":"Little Rock Rangers to win","Status":0,"StatusManual":null,"StatusWatchDog":null,"ActualStatus":0,"IsLive":false,"Timestamp":1780675995894,"Odd...
32571610 2026-06-05 10:47:22.841 (371732918, 3394310) {"Id":{},"EventId":371732918,"BetTypeId":3394310,"Name":"1st half - Carapegua clean sheet","Status":0,"StatusManual":null,"StatusWatchDog":null,"ActualStatus":0,"IsLive":false,"Timestamp":178065644284...
31975497 2026-06-05 05:15:36.981 (371228780, 381539311) {"Id":{},"EventId":371228780,"BetTypeId":381539311,"Name":"1st half - 1x2 \u0026 both teams to score","Status":2,"StatusManual":null,"StatusWatchDog":2,"ActualStatus":2,"IsLive":true,"Timestamp":17806...
30619653 2026-06-04 10:40:24.938 (367903718, 3397310) {"Id":{},"EventId":367903718,"BetTypeId":3397310,"Name":"2nd half - St George Willawong FC total","Status":0,"StatusManual":null,"StatusWatchDog":null,"ActualStatus":0,"IsLive":false,"Timestamp":17805...
33688713 2026-06-05 19:26:09.985 (361902090, 3271310) {"Id":{},"EventId":361902090,"BetTypeId":3271310,"Name":"2nd half - exact goals","Status":2,"StatusManual":null,"StatusWatchDog":null,"ActualStatus":2,"IsLive":false,"Timestamp":1780687569985,"Odds":[...
Queryable Fields
Field Name Type Indexed
Id (long EventId, long BetTypeId)
EventId long
BetTypeId long
Name string
Status BetTypeStatus
StatusManual BetTypeStatus?
StatusWatchDog BetTypeStatus?
ActualStatus BetTypeStatus
IsLive bool
Timestamp long
Odds CMBetTypeOdd[]